HR & Payroll
Everything about your people in one place – employees, attendance, leave, loans, payroll, end of service and self service – and how the guides are organised.
In this guide:
Getting started ·
Masters ·
HR Setup ·
Payroll rules ·
Employees ·
Attendance & overtime ·
Payments & deductions ·
Payroll ·
Vacation & leave ·
Loans ·
End of service ·
Self service ·
Reports ·
Worked examples ·
Troubleshooting
What is the HR & Payroll module?
It keeps everything about your people in one place – from the day they join to the day they leave – and turns it into an accurate monthly payroll. It is built for Saudi companies: Iqama and passport tracking, GOSI, end-of-service gratuity, Hijri dates and Arabic names are all built in.
Video coming soon
HR & Payroll in 3 minutes
This video will show: the HR menu, an employee record, leave and loans, one payroll run and a self-service request.
The employee journey
Hireemployee record→
Every monthattendance, overtime, payments→
Payrollpayslips, bank file, posting→
Leave & loansbalances, advances→
Leavingtermination, final settlement
Find your guide
Getting startedThe set-up checklist, in the right order.
EmployeesAdd employees, documents, salary, GOSI and status.
Attendance & overtimeShifts, holidays, pay groups, absences, overtime and timesheets.
Payments & deductionsBonuses, one-off deductions and salary increments.
Running payrollCreate, check, regenerate, print, pay and post.
Vacation & leaveLeave types, balances, vacation salary and returns.
LoansAdvances, instalments, deferral and early repayment.
End of serviceTermination, gratuity and final settlement.
Self service & approvalsEmployee requests and multi-level approvals.
ReportsWhich report answers which question.
Worked examplesReal situations from start to finish.
TroubleshootingCommon questions and how to fix them.
Key terms
| Term | Meaning | Example |
|---|---|---|
| Earnings | The parts of the monthly salary (up to 15) | Basic, Housing, Transport |
| Deductions | Amounts taken from the salary (up to 10) | Absence, Loan, Other deductions |
| Pay Group | An employee's working week: days off, shift, overtime rate and holidays | Office (Fri–Sat off) |
| Active from date | The date payroll starts paying an employee | 15/03/2026 → March paid for 17 days |
| Leave type | A kind of leave with its own yearly days and pay rules (also called Office Absence Type or Vacation Type) | Annual Leave 30 days, paid |
| Entitlement | An employee's opening balance and yearly days for a leave type | Opening 10 + 30 per year |
| Vacation salary | Leave pay given before the employee travels | 21 days paid on 9 June |
| GOSI | Social insurance: a company share and an employee share of the GOSI base salary | Employee 9.75% of Basic + Housing |
| EOS | End-of-service gratuity, calculated from years of service | Half a month per year for the first 5 years |
| Posting | Sending a document to the accounts. Posted documents are locked | Post Payroll, Loan Posting |
| ESS | Employee Self Service – employees' own screens and requests | Absence Request |
| Workflow | The approval chain a request passes through | Manager → HR Manager |
The menu at a glance
| Area | Screens |
|---|---|
| Masters | Departments, Divisions, Locations, Projects, Designation, Nationalities, Religions, Qualifications, Marital Status, Employee Groups, Sponsor Types, Loan Types, Termination Types |
| Setup | HR Setup, Leave Configuration, Vacation Days, GOSI, End Of Service, Over Time Setup, House Allowance, Other Payment Type, Tickets, Grade Entry, Working Shift, Holidays, Pay Group |
| Employees | Employee List, Active/InActive, Termination |
| Monthly entries | Absent Entry, Over Time Entry, Import Excel Timesheet, Time Sheet Approval, Other Payment, Other Deduction, Salary Increment |
| Leave | Vacation Entry, Vacation Salary Generation, Vacation Return, Vacation Inquiry, Office Absence Entitlement, Office Absence Adjustment |
| Loans | Loan Entry, Loan Posting, Loan Deferment, Loan Settlement |
| Payroll | Payroll (create), Post Payroll, Payroll-Print |
| End of service | EOS Opening Single, Eos-Adv-Payment, Eos-Settlement |
| Self service | Employee Profile, Payroll History, Vacation Summary, Vacation History, Loan History, Absence / Overtime / Loan Requests and Approvals, Absence Planner, Workflow screens |
| Reports | See HR Reports |
Which screens you see depends on the menu rights given to your user group.